Palamuru University is declared the results of undergraduate (UG) and postgraduate (PG) programs. Students now check BA, BSc, BCom, BEd, BPharma, MPharma, and other exams can results online and through the direct links below.
University | Palamuru University (PU) |
---|---|
Established | 2008 |
Courses | UG and PG Courses (BA, BSc, BCom, BEd, BPharma, MPharma, and others Exam) |
Session | 2023-24 |
Result Availability Status | Now Available |
Result Link | Check below |
Location | Mahbubnagar, Telangana |
MJPRU Official Web Portal | palamuruuniversity.com |
- IGNOU TEE Hall Ticket December...
- BRO Recruitment 2024 Apply Online...
- Calicut University Result 2024 [OUT],...
- MJPRU Result 2024 [OUT], Check...
- RRB Admit Card 2024 [OUT]...
- Army MES Recruitment 2024 [41,800+...
- India Post Office Recruitment 2024...
- FCI Recruitment 2024 [33566+ Vacancy]...
- [OUT] MUHS Result 2024, Check...
- Deen Dayal Upadhyay Gorakhpur University...
- [OUT] CG Police Constable Admit...
- Satavahana University Result 2024 [OUT],...
- [OUT] RMLAU Result 2024, Check UG,...
Palamuru University Result 2024
Palamuru University Result for odd semester exams is now live on the official website – palamuruuniversity.com. Students can check their semester results using their hall ticket number and download their marksheet from the portal. We’ve provided the official links and instructions below to help you quickly access your result.
Important Details Mentioned in Palamuru University Result 2024
- Candidate’s Name
- Father’s Name
- Mother’s Name
- Registration Number
- Date of Birth
- Course & Semester
- Result Date & Status
- College Name
- Subject-wise Scores
- Total Marks
How to Check Palamuru University Result 2024?
- Visit the Palamuru University Official Website palamuruuniversity.com.
- Find the ‘Results’ Section and click on it.
- Then Select Your Course and Semester.
- Enter Your Hall Ticket Number, select your semester or year, and click the “Search” button.
- View and Download Your Result.
Direct Links To check Palamuru University Manabadi Marksheet 2024
Palamuru University Course | Result Date | Result Links |
---|---|---|
B.Pharmacy I, III, V, VII Sem Backlog And VIII Sem Reg./Backlog Revaluation Result July-2024 | October 17, 2024 | Click here |
UG VI Sem Instant Examination Result Sep-2024 | October 15, 2024 | Click here |
Regular and Backlog results of 5-year Integrated Chemistry VI and VIII Semester | October 15, 2024 | Click here |
BPED II, III, IV Sem Reg./Backlog Result August-2024 | October 10, 2024 | Click here |
BED I Sem Regular Revaluation Result April-2024 | October 07, 2024 | Click here |
UG I, II, III Year Backlog Result Aug-2024 | October 05, 2024 | Click here |
BEd IV-Semester (Regular/Backlog), II & III-Semester (Backlog) Examinations, Aug-2024 Results | October 02, 2024 | Click here |
PG Recounting Result I Sem March-2024 | September 28, 2024 | Click here |
PHRMD II And V Sem Regular Result April-2024 | September 20, 2024 | Click here |
MPharmacy III Sem Regular Result Aug-2024 | September 20, 2024 | Click here |
LLB I Sem Regular Result June-2024 | September 11, 2024 | Click here |
IBED I And III Sem Regular Revaluation Result Jan-2024 | September 03, 2024 | Click here |
IBED II And IV Sem Regular Result May-2024 | September 03, 2024 | Click here |
MEd III Sem Regular Result April-2024 | August 20, 2024 | Click here |
UG II, IV, VI Sem Regular And V Sem Backlog Revaluation Result June-2024 | August 19, 2024 | Click here |
BEd I Sem Regular Result April-2024 | August 14, 2024 | Click here |
MPharmacy I Sem Regular And II Sem Backlog Results Feb-2024 | July 31, 2024 | Click here |
PG I Sem Regular/Backlog Results Mar-2024 | July 31, 2024 | Click here |
IPC I Sem Regular/Backlog Results Mar-2024 | July 31, 2024 | Click here |
MBA I Sem Regular/Backlog Results Mar-2024 | July 31, 2024 | Click here |
MCA I Sem Regular/Backlog Results Mar-2024 | July 31, 2024 | Click here |
UG II, IV Sem Regular/Backlog Results June – 2024 | July 31, 2024 | Click here |
BPED III Semester, Regular/Backlog Results March – 2024 | July 31, 2024 | Click here |
BPED I Semester, Regular/Backlog Results March – 2024 | July 31, 2024 | Click here |
UG VI Sem Reg/Back Results June-2024 | July 31, 2024 | Click here |
UG V Sem Backlog Results June-2024 | July 31, 2024 | Click here |
BEd III Semester Revaluation Regular Results Feb-2024 | July 31, 2024 | Click here |
IBED IV Semester, Regular Results Mar-2024 | July 31, 2024 | Click here |
BPharmacy I, III, V, VII Semester, Regular & II, IV, VI Semester, Backlog Results Feb-2024 | July 31, 2024 | Click here |
PG III Semester, Regular Results Feb-2024 | July 31, 2024 | Click here |
MBA III Semester, Regular Results Feb-2024 | July 31, 2024 | Click here |
MCA III Semester, Regular Results Feb-2024 | July 31, 2024 | Click here |
Go to gcdharampursolan.in Homepage To Get latest news notification on Job, Result and more.